Glass Plate K = 0.004 for Pfund Cryptometer
BGD 298-40K
In stock
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
BGD 298/40 Glass Plate K = 0.004 for Pfund Cryptometer
K=.004 | ||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | — | — | — | — | — | 50.0 | 41.6 | 35.6 | 31.6 | 27.7 |
10 | 25 | 22.7 | 20.6 | 19.2 | 17.8 | 16.6 | 15.6 | 14.7 | 13.9 | 13.1 |
20 | 12.5 | 11.9 | 11.3 | 10.9 | 10.4 | 10.0 | 9.6 | 9.25 | 8.9 | 8.6 |
30 | 8.33 | 8.05 | 7.8 | 7.55 | 7.3 | 7.1 | 6.92 | 6.74 | 6.66 | 6.4 |
40 | 6.24 | 6.08 | 5.94 | 5.8 | 5.66 | 5.55 | 5.42 | 5.3 | 5.2 | 5.1 |
Ordering Information: BGD 298-40 Glass Plate K = 0.004