Programmable Humidity Chambers
We offer a wide range of humidity chambers with precise temperature and humidity control, ranging from 100 till 400 liters.
Model | Temperature Range | Humidity Range | Total Power |
Working Room Size (WxDxH in mm) |
Overall Size (WxHxD in mm) |
BGD 897/100B | -20°C~150°C | 20%~98% | 4.6 kW /16A | 400x500x500 | 900x1400x1150 |
BGD 897/100C | -40°C~150°C | ||||
BGD 897/100D | -60°C~150°C | ||||
BGD 897/225B | -20°C~150°C | 5.5kW /22A | 500x750x600 | 100x1650x1250 | |
BGD 897/225C | -40°C~150°C | ||||
BGD 897/225D | -60°C~150°C | ||||
BGD 897/400B | -20°C~150°C |
11kW /12A (380V;3 phase and 4 wires) |
800x950x800 |
1300x1850x1400 |