Economical Electrical Balances

We offer a wide range of laboratory scales for accurate measurements. The HZT and HZY-balances provide the user with a choice of standard, analytical or precision balance, with or without draught shield. The HZT and HZY models are our most cost compentitive laboratory scales.
| 
 Model  | 
 Max. Load Capacity  | 
 Resolution  | 
 Size of Weighing Platform  | 
 Draft Shield  | 
| HZY-A 220 | 220 g | 0.001 g | ∅ 80 mm | √ | 
| HZT-A 200 | 200 g | 0.01 g | ∅ 125 mm | |
| HZT-A 500 | 500 g | 0.01 g | ∅ 125 mm | |
| HZT-A 1000 | 1000 g | 0.01 g | ∅ 125 mm | |
| HZT-A 2000 | 2000 g | 0.01 g | ∅ 125 mm | |
| HTZ-B 2000 | 2000g | 0.1 g | 155 x 175 mm | |
| HZT-B 3000 | 3000 g | 0.1 g | 155 x 175 mm | |
| HZT-B 5000 | 5000 g | 0.1 g | 155 x 175 mm | |
| HZT-B 6000 | 6000 g | 0.1 g | 155 x 175 mm | 
- Calibration function
 - Higher resolution
 - Whole range of gross to net conversion
 - LED indicator
 - Unit conversion(g,CT,OZ,1b)
 - Power:AC 220V 50Hz DC 9V
 - With RS-232 interface.
 
        







