BGD 1600-Series Standard Oil
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
Type | Dynamic Viscosity (cP) | Kinematic Viscosity (mm2/s) | Suitable for |
BGD 1600-1 | 5 | 5.4 | ISO Flow Cup No.3 |
BGD 1600-2 | 50 | 52.1 | Zahn Cup No.1; Ford Cup No.2 |
BGD 1600-3 | 100 | 104.2 | Zahn Cup No. 2; ISO Flow Cup No. 4; ISO Flow Cup No.3; Iwata Cup No.2 (NK-2) |
BGD 1600-4 | 200 | 208.3 | ISO Flow Cup No. 5; DIN Flow Cup No.4; Ford Cup No.4 |
BGD 1600-5 | 500 (67.2 KU) | 520.8 | Zahn Cup No.3 and No.4: ISO Flow Cup No.6 |
BGD 1600-6 | 1,000 (86.3 KU) | 1,052,3 | Zahn Cup No.5; Krebs Stormer Viscometer |
BGD 1600-7 | 5,000 | 5,170.6 | Rotary Viscometer |
BGD 1600-8 | 10,000 | 10,416.7 | |
BGD 1600-9 | 30,000 | 31,039.8 | |
BGD 1600-10 | 60,000 | 62,176.2 | |
BGD 1600-11 | 100,000 | 103,092.8 | Rotary Viscometer with range >100,000cp |
BGD 1600-L | 67.2 KU | - |
Krebs Stormer Viscometer |
BGD 1600-M | 86.3 KU | ||
BGD 1600-H | 106.6 KU | ||
BGD 1600-T | 121.5 KU |
Remarks:
1. The tested value of above table is tested at 25°C
2. For every bottle standard oil, the fact viscosity value should be taken as final by calibration certificate report.
3. The period of validity for viscosity value of standard oil is one year, and it should be recalibrated every year.