CAP-SpindleAccessory for Cone & Plate Viscometer Please indicate which type (#1~10)
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
| Ordering Information → Parameters ↓ | BGD 182/1 Low-Torque | BGD 182/2 High-Torque | 
| Cone No.: CAP-01 Shear Rate Range (S-1): 66.5-13,300 Sample Volume: 67μL | 20~1,600 mPa.s | 20~37,500 mPa.s | 
| Cone No.: CAP-02 Shear Rate Range (S-1): 66.5~13,300 Sample Volume: 38μL | 20~3,200 mPa.s | 40~75,000 mPa.s | 
| Cone No.: CAP-03 Shear Rate Range (S-1): 66,5-13,300 Sample Volume: 24μL | 20-6,600 mPa.s | 80~150,000 mPa.s | 
| Cone No.: CAP-04 Shear Rate Range (S-1): 16,5-3,300 Sample Volume: 134μL | 20~13,000 mPa.s | 100~600,000 mPa.s | 
| Cone No.: CAP-05 Shear Rate Range (S-1): 16,5-3,300 Sample Volume: 67μL | 20~26,600 mPa.s | 300~600,000 mPa.s | 
| Cone No.: CAP-06 Shear Rate Range (S-1): 16,5-3,300 Sample Volume: 30μL | 20~66,000 mPa.s | 800~1,500,000 mPa.s | 
| Cone No.:    CAP-07 Shear Rate Range (S-1): 13-2,000 Sample Volume: 1700μL | 20~2,600 mPa.s | 78~62,500 mPa.s | 
| Cone No.: CAP-08 Shear Rate: 2.0N Sample Volume: 400μL | 20~10,800 mPa.s | 313~250,000 mPa.s | 
| Cone No.: CAP-09 Shear Rate Range (S-1): 13-2,000 Sample Volume: 100μL | 20~44,000 mPa.s | 125~1,000,000 mPa.s | 
| Cone No.: CAP-10 
 Sample Volume: 170μL | 20~4,400 mPa.s | 100~100,000 mPa.s | 
Main Technical Parameters
Note: Calculating the shear rate:
13.33 × the current speed(for CAP-01 to CAP-03);
3.33 × the current speed (for CAP-04 to CAP-06);
2 × the current speed (for CAP-07 to CAP-09);
5 × the current speed (for CAP-10)
Ordering information: Select model Viscosimeter as well as spindle for the respective viscosity range
 
         
        