Digital refractometer ORM 1RS
ORM1RS
In stock
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
Refractometer digital RI 1,330nD - 1,5177 nD
Feature | Value |
Product family | ORM-R |
Refractometer type | Handheld refractometer |
Scale - Display type | Digital |
Area of application | Basic measurements for Brix and refractive index |
Measuring method | Total reflection |
Automatic temperature compensation (ATC) | Yes |
Measurement temperature (°C) | 0 °C – 40 °C |
Brix scale | Yes |
Measuring range Brix | 0 % – 90 % |
Accuracy Brix | ±0.2 % |
Readout Brix | 0.1 % |
Scale for Refractive index | Yes |
Measuring range refractive index | 1.3330 nD – 1.5177 nD |
Readout refractive index | 0.0001 nD |
IP protection - complete device | IP65 |
Dimension (W×D×H) | 121×58×25 mm |
Main Technical Parameters
Ordering information: ORM1RS Digital refractometer