Dispersing Container 0.5 L
BGD 1451
In stock
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
Dispersing Container 0.5 L
Model | Volume | Inner Diameter | Inner Depth | Welded Bottom | Arc Bottom | Handle | Nett Weight |
BGD 1450 | 0.3L | 73 mm | 71 mm | √ | ~2 KG | ||
BGD 1451 | 0.5 L | 85 mm | 95 mm | √ | 2.5 KG | ||
BGD 1452 | 1.25 L | 103 mm | 165 mm | √ | 5 KG | ||
BGD 1453 | 3 L | 129 mm | 236 mm | √ | √ | 7 KG | |
BGD 1454 | 5 L | 164 mm | 253 mm | √ | √ | 9 KG | |
BGD 1455 | 10 L | 214 mm | 280 mm | √ | √ | 11 KG | |
BGD 1456 | 20 L | 268 mm | 355 mm | √ | √ | 19 KG |
Ordering information: BGD 1451 Dispersing Container 0.5 L