Dispersing Container 1.25 L
BGD 1452
In stock
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
Dispersing Container 1.25 L
2.11.2026
| Model | Volume (L) |
Inner Diameter (mm) |
Inner Depth (mm) |
Welded Bottom |
Arc Bottom |
Handle | Nett Weight (KG) |
| BGD 1450 | 0.3 | 73 | 71 | √ | ~2 | ||
| BGD 1451 | 0.5 | 85 | 95 | √ | 2.5 | ||
| BGD 1452 | 1.25 | 103 | 165 | √ | 5 | ||
| BGD 1453 | 3 | 129 | 236 | √ | √ | 7 | |
| BGD 1454 | 5 | 164 | 253 | √ | √ | 9 | |
| BGD 1455 | 10 | 214 | 280 | √ | √ | 11 | |
| BGD 1456 | 20 | 268 | 355 | √ | √ | 19 |
Main Technical Parameters
Ordering information: BGD 1452 - Dispersing Container 1.25L
