Formed Rods: width 300mm, wft 40µm
We will send you a price quotation with the correct prices as soon as possible, so you can confirm these.
Formed Rod: width 300mm, wft 40µm
31.10.2026
| Wet Film Thickness (μm) | |
| BGD 215/6 | 6 |
| BGD 215/8 | 8 |
| BGD 215/10 | 10 |
| BGD 215/12 | 12 |
| BGD 215/15 | 15 |
| BGD 215/20 | 20 |
| BGD 215/25 | 25 |
| BGD 215/30 | 30 |
| BGD 215/40 | 40 |
| BGD 215/50 | 50 |
| BGD 215/60 | 60 |
| BGD 215/80 | 80 |
| BGD 215/100 | 100 |
| BGD 215/120 | 120 |
| BGD 215/150 | 150 |
| BGD 215/200 | 200 |
